
Vacancy Position as on 01/08/2011
The Vacancy Position as on 01/08/2011.
| KV Code | Station Code | Region Code | Vacancy | Post Code | Subject | Shift | Name of KV | Type of Vacancy |
| 1741 | 410 | 15 | 1 | PGT | MATH | 1 | LUCKNOW IIM CAMPUS | Clear Vacancy |
| 1741 | 410 | 15 | 1 | PGT | COMM | 1 | LUCKNOW IIM CAMPUS | Clear Vacancy |
| 1741 | 410 | 15 | 1 | PGT | COMP | 1 | LUCKNOW IIM CAMPUS | Clear Vacancy |
| 1741 | 410 | 15 | 1 | TGT | MATH | 1 | LUCKNOW IIM CAMPUS | Clear Vacancy |
| 1741 | 410 | 15 | 1 | MSC | LIBR | 1 | LUCKNOW IIM CAMPUS | Clear Vacancy |
| 1756 | 416 | 15 | 1 | HDM | 1 | TALBEHAT | Clear Vacancy | |
| 1756 | 416 | 15 | 1 | TGT | DRGT | 1 | TALBEHAT | Clear Vacancy |
| 1756 | 416 | 15 | 1 | NTS | LDCL | 1 | TALBEHAT | Clear Vacancy |
| 1756 | 416 | 15 | 1 | PRT | 1 | TALBEHAT | Clear Vacancy | |
| 1756 | 416 | 15 | 3 | NTS | SUBS | 1 | TALBEHAT | Clear Vacancy |
| 1755 | 415 | 15 | 1 | PGT | ENGL | 1 | SITAPUR | Clear Vacancy |
| 1755 | 415 | 15 | 2 | NTS | SUBS | 1 | SITAPUR | Clear Vacancy |
| 1722 | 402 | 15 | 1 | PGT | GEOG | 1 | DIBYAPUR NTPC | Clear Vacancy |
| 1722 | 402 | 15 | 1 | PGT | PHYS | 1 | DIBYAPUR NTPC | Clear Vacancy |
| 1722 | 402 | 15 | 1 | NTS | SUBS | 1 | DIBYAPUR NTPC | Clear Vacancy |
| 2188 | 697 | 15 | 1 | TGT | ENGL | 1 | HATHRAS | Clear Vacancy |
| 2188 | 697 | 15 | 1 | TGT | MATH | 1 | HATHRAS | Clear Vacancy |
| 2188 | 697 | 15 | 1 | PRT | 1 | HATHRAS | Clear Vacancy | |
| 2188 | 697 | 15 | 2 | NTS | SUBS | 1 | HATHRAS | Clear Vacancy |
| 2105 | 634 | 15 | 1 | PGT | PHYS | 1 | MATI AKBARPUR | Clear Vacancy |
| 2105 | 634 | 15 | 1 | PGT | CHEM | 1 | MATI AKBARPUR | Clear Vacancy |
| 2105 | 634 | 15 | 1 | PGT | MATH | 1 | MATI AKBARPUR | Clear Vacancy |
| 2105 | 634 | 15 | 2 | NTS | SUBS | 1 | MATI AKBARPUR | Clear Vacancy |
| 1724 | 404 | 15 | 1 | PGT | PHYS | 1 | FATEH GARH | Clear Vacancy |
| 1724 | 404 | 15 | 2 | PGT | CHEM | 1 | FATEH GARH | Clear Vacancy |
| 1724 | 404 | 15 | 1 | PGT | COMM | 1 | FATEH GARH | Clear Vacancy |
| 1724 | 404 | 15 | 1 | TGT | BIOL | 1 | FATEH GARH | Clear Vacancy |
| 1724 | 404 | 15 | 1 | NTS | SUBS | 1 | FATEH GARH | Clear Vacancy |
| 1724 | 404 | 15 | 3 | PRT | 1 | FATEH GARH | Clear Vacancy | |
| 1724 | 404 | 15 | 1 | NTS | LDCL | 1 | FATEH GARH | Clear Vacancy |
| 1738 | 409 | 15 | 1 | TGT | BIOL | 1 | KANPUR OEF NO.I | Clear Vacancy |
| 1748 | 410 | 15 | 1 | TGT | DRGT | 1 | MEMAURA AFS | Clear Vacancy |
| 1748 | 410 | 15 | 1 | TGT | PETR | 1 | MEMAURA AFS | Clear Vacancy |
| 1738 | 409 | 15 | 1 | NTS | LDCL | 1 | KANPUR OEF NO.I | Clear Vacancy |
| 1740 | 410 | 15 | 1 | TGT | DRGT | 1 | LUCKNOW AMC | Clear Vacancy |
| 1740 | 410 | 15 | 1 | PRT | 1 | LUCKNOW AMC | Clear Vacancy | |
| 1740 | 410 | 15 | 1 | NTS | SUBS | 1 | LUCKNOW AMC | Clear Vacancy |
| 1740 | 410 | 15 | 3 | NTS | SUBS | 2 | LUCKNOW AMC | Clear Vacancy |
| 2257 | 748 | 15 | 5 | PRT | 1 | LALITPUR | Clear Vacancy | |
| 2257 | 748 | 15 | 1 | NTS | UDCL | 1 | LALITPUR | Clear Vacancy |
| 2257 | 748 | 15 | 1 | NTS | LDCL | 1 | LALITPUR | Clear Vacancy |
| 2257 | 748 | 15 | 2 | NTS | SUBS | 1 | LALITPUR | Clear Vacancy |
| 1728 | 408 | 15 | 1 | PGT | COMP | 1 | JHANSI CANT. NO.I | Clear Vacancy |
| 1728 | 408 | 15 | 1 | MSC | LIBR | 1 | JHANSI CANT. NO.I | Clear Vacancy |
| 1728 | 408 | 15 | 1 | NTS | UDCL | 1 | JHANSI CANT. NO.I | Clear Vacancy |
| 1728 | 408 | 15 | 1 | NTS | LDCL | 1 | JHANSI CANT. NO.I | Clear Vacancy |
| 1742 | 410 | 15 | 1 | TGT | BIOL | 1 | LUCKNOW RDSO | Clear Vacancy |
| 2122 | 648 | 15 | 1 | MSC | LIBR | 1 | PILIBHIT | Clear Vacancy |
| 2122 | 648 | 15 | 1 | NTS | LDCL | 1 | PILIBHIT | Clear Vacancy |
| 2186 | 695 | 15 | 1 | TGT | MATH | 1 | ETAH | Clear Vacancy |
| 2186 | 695 | 15 | 1 | TGT | ENGL | 1 | ETAH | Clear Vacancy |
| 2186 | 695 | 15 | 2 | PRT | 1 | ETAH | Clear Vacancy | |
| 2186 | 695 | 15 | 2 | NTS | SUBS | 1 | ETAH | Clear Vacancy |
| 1707 | 393 | 15 | 1 | PGT | PHYS | 1 | ALIGARH | Clear Vacancy |
| 1707 | 393 | 15 | 1 | PGT | ENGL | 1 | ALIGARH | Clear Vacancy |
| 1707 | 393 | 15 | 1 | TGT | MATH | 1 | ALIGARH | Clear Vacancy |
| 1707 | 393 | 15 | 2 | NTS | SUBS | 1 | ALIGARH | Clear Vacancy |
| 1747 | 410 | 15 | 1 | NTS | SUBS | 1 | LUCKNOW CRPF | Clear Vacancy |
| 1727 | 407 | 15 | 1 | PGT | COMM | 1 | JAGDISHPUR BHEL | Clear Vacancy |
| 1727 | 407 | 15 | 1 | PGT | ENGL | 1 | JAGDISHPUR BHEL | Clear Vacancy |
| 1727 | 407 | 15 | 2 | NTS | SUBS | 1 | JAGDISHPUR BHEL | Clear Vacancy |
| 1753 | 413 | 15 | 1 | PGT | COMM | 1 | ALLAHABAD PHULPUR (IFFCO) | Clear Vacancy |
| 1723 | 403 | 15 | 1 | PGT | ECON | 1 | FAIZABAD CANTT | Clear Vacancy |
| 1723 | 403 | 15 | 1 | HDM | 1 | FAIZABAD CANTT | Clear Vacancy | |
| 1718 | 398 | 15 | 1 | PGT | BIOL | 1 | BALRAMPUR | Clear Vacancy |
| 1718 | 398 | 15 | 2 | TGT | MATH | 1 | BALRAMPUR | Clear Vacancy |
| 1718 | 398 | 15 | 1 | TGT | ENGL | 1 | BALRAMPUR | Clear Vacancy |
| 1718 | 398 | 15 | 1 | TGT | HIND | I | BALRAMPUR | Clear Vacancy |
| 1718 | 398 | 15 | 1 | TGT | BIOL | 1 | BALRAMPUR | Clear Vacancy |
| 1718 | 398 | 15 | 1 | TGT | SOST | 1 | BALRAMPUR | Clear Vacancy |
| 1718 | 398 | 15 | 1 | TGT | DRGT | 1 | BALRAMPUR | Clear Vacancy |
| 1718 | 398 | 15 | 1 | MSC | LIBR | 1 | BALRAMPUR | Clear Vacancy |
| 1718 | 398 | 15 | 5 | PRT | 1 | BALRAMPUR | Clear Vacancy | |
| 1718 | 398 | 15 | 1 | NTS | SUBS | 1 | BALRAMPUR | Clear Vacancy |
| 1749 | 411 | 15 | 1 | PGT | COMM | 1 | MANKAPUR ITI | Clear Vacancy |
| 1749 | 411 | 15 | 1 | NTS | LDCL | 1 | MANKAPUR ITI | Clear Vacancy |
| 1749 | 411 | 15 | 1 | NTS | SUBS | 1 | MANKAPUR ITI | Clear Vacancy |
| 2143 | 667 | 15 | 1 | TGT | PETR | 1 | LAKHIMPUR KHERI | Clear Vacancy |
| 2143 | 667 | 15 | 1 | NTS | LDCL | 1 | LAKHIMPUR KHERI | Clear Vacancy |
| 1733 | 409 | 15 | 1 | HDM | 1 | KANPUR ARMAPUR NO.I (KALPI ROAD) | Clear Vacancy | |
| 1733 | 409 | 15 | 1 | TGT | BIOL | 1 | KANPUR ARMAPUR NO.I (KALPI ROAD) | Clear Vacancy |
| 1720 | 400 | 15 | 1 | PGT | COMM | 1 | BASTI | Clear Vacancy |
| 1720 | 400 | 15 | 1 | PGT | ECON | 1 | BASTI | Clear Vacancy |
| 1720 | 400 | 15 | 1 | TGT | BIOL | 1 | BASTI | Clear Vacancy |
| 1720 | 400 | 15 | 1 | TGT | PETR | 1 | BASTI | Clear Vacancy |
| 1720 | 400 | 15 | 1 | NTS | UDCL | 1 | BASTI | Clear Vacancy |
| 1720 | 400 | 15 | 1 | NTS | LDCL | 1 | BASTI | Clear Vacancy |
| 1720 | 400 | 15 | 3 | NTS | SUBS | 1 | BASTI | Clear Vacancy |
| 1751 | 412 | 15 | 2 | PRT | 1 | MATHURA BAAD | Clear Vacancy | |
| 1751 | 412 | 15 | 2 | TGT | MATH | 1 | MATHURA BAAD | Clear Vacancy |
| 1751 | 412 | 15 | 1 | PGT | MATH | 1 | MATHURA BAAD | Clear Vacancy |
| 1751 | 412 | 15 | 1 | PGT | ECON | 1 | MATHURA BAAD | Clear Vacancy |
| 1751 | 412 | 15 | 1 | PGT | HIST | 1 | MATHURA BAAD | Clear Vacancy |
| 1751 | 412 | 15 | 1 | HDM | 1 | MATHURA BAAD | Clear Vacancy | |
| 1743 | 410 | 15 | 1 | PGT | COMP | 1 | LUCKNOW SGPGI | Clear Vacancy |
| 1746 | 410 | 15 | 1 | TGT | SOST | 1 | LUCKNOW GOMTI NAGAR | Clear Vacancy |
| 1746 | 410 | 15 | 1 | TGT | SOST | 2 | LUCKNOW GOMTI NAGAR | Clear Vacancy |
| 1735 | 409 | 15 | 2 | PGT | COMM | 1 | KANPUR CHAKERI NO.I | Clear Vacancy |
| 1735 | 409 | 15 | 1 | TGT | MATH | 1 | KANPUR CHAKERI NO.I | Clear Vacancy |
| 1735 | 409 | 15 | 1 | TGT | HIND | I | KANPUR CHAKERI NO.I | Clear Vacancy |
| 1735 | 409 | 15 | 1 | TGT | DRGT | 1 | KANPUR CHAKERI NO.I | Clear Vacancy |
| 1731 | 409 | 15 | 1 | PGT | BIOL | 1 | KANPUR IIT | Clear Vacancy |
| 1731 | 409 | 15 | 1 | HDM | 1 | KANPUR IIT | Clear Vacancy | |
| 1731 | 409 | 15 | 1 | NTS | ASST | 1 | KANPUR IIT | Clear Vacancy |
| 1721 | 401 | 15 | 1 | PGT | PHYS | 1 | BULANDSHAHAR | Clear Vacancy |
| 1721 | 401 | 15 | 1 | PGT | MATH | 1 | BULANDSHAHAR | Clear Vacancy |
| 1721 | 401 | 15 | 1 | PGT | ECON | 1 | BULANDSHAHAR | Clear Vacancy |
| 1721 | 401 | 15 | 1 | PGT | GEOG | 1 | BULANDSHAHAR | Clear Vacancy |
| 1721 | 401 | 15 | 1 | PGT | HIST | 1 | BULANDSHAHAR | Clear Vacancy |
| 1721 | 401 | 15 | 1 | TGT | MATH | 1 | BULANDSHAHAR | Clear Vacancy |
| 1721 | 401 | 15 | 1 | TGT | ENGL | 1 | BULANDSHAHAR | Clear Vacancy |
| 1721 | 401 | 15 | 1 | NTS | ASST | 1 | BULANDSHAHAR | Clear Vacancy |
| 1721 | 401 | 15 | 2 | NTS | SUBS | 1 | BULANDSHAHAR | Clear Vacancy |
| 1721 | 401 | 15 | 1 | TGT | WETR | 1 | BULANDSHAHAR | Clear Vacancy |
| 1709 | 394 | 15 | 1 | TGT | SANS | 1 | ALLAHABAD CHHEOKI | Clear Vacancy |
| 1715 | 395 | 15 | 1 | PGT | MATH | 1 | AMHAT SULTANPUR | Clear Vacancy |
| 1715 | 395 | 15 | 2 | TGT | MATH | 1 | AMHAT SULTANPUR | Clear Vacancy |
| 1715 | 395 | 15 | 1 | TGT | PETR | 1 | AMHAT SULTANPUR | Clear Vacancy |
| 1715 | 395 | 15 | 1 | NTS | LDCL | 1 | AMHAT SULTANPUR | Clear Vacancy |
| 1704 | 392 | 15 | 1 | PGT | MATH | 1 | AGRA CANTT NO.I (AFS) | Clear Vacancy |
| 1704 | 392 | 15 | 1 | TGT | HIND | I | AGRA CANTT NO.I (AFS) | Clear Vacancy |
| 1704 | 392 | 15 | 1 | TGT | MATH | 1 | AGRA CANTT NO.I (AFS) | Clear Vacancy |
| 1704 | 392 | 15 | 1 | PRT | 1 | AGRA CANTT NO.I (AFS) | Clear Vacancy | |
| 1704 | 392 | 15 | 3 | NTS | SUBS | 1 | AGRA CANTT NO.I (AFS) | Clear Vacancy |
| 1706 | 392 | 15 | 1 | PGT | ENGL | 1 | AGRA CANTT NO.III (BARRACK ROAD) | Clear Vacancy |
| 1706 | 392 | 15 | 1 | TGT | BIOL | 1 | AGRA CANTT NO.III (BARRACK ROAD) | Clear Vacancy |
| 1706 | 392 | 15 | 1 | MSC | LIBR | 1 | AGRA CANTT NO.III (BARRACK ROAD) | Clear Vacancy |
| 1754 | 414 | 15 | 1 | PGT | COMM | 1 | RAE BARELI NO.I | Clear Vacancy |
| 1754 | 414 | 15 | 1 | PGT | ECON | 1 | RAE BARELI NO.I | Clear Vacancy |
| 1754 | 414 | 15 | 1 | TGT | WETR | 1 | RAE BARELI NO.I | Clear Vacancy |
| 1754 | 414 | 15 | 1 | TGT | DRGT | 1 | RAE BARELI NO.I | Clear Vacancy |
| 1754 | 414 | 15 | 1 | TGT | DRGT | 2 | RAE BARELI NO.I | Clear Vacancy |
| 1754 | 414 | 15 | 2 | NTS | SUBS | 2 | RAE BARELI NO.I | Clear Vacancy |
| 1725 | 405 | 15 | 1 | PGT | PHYS | 1 | GONDA | Clear Vacancy |
| 1725 | 405 | 15 | 1 | TGT | PETR | 1 | GONDA | Clear Vacancy |
| 1725 | 405 | 15 | 1 | TGT | DRGT | 1 | GONDA | Clear Vacancy |
| 1725 | 405 | 15 | 1 | NTS | LDCL | 1 | GONDA | Clear Vacancy |
| 2256 | 747 | 15 | 6 | PRT | 1 | ETAWA | Clear Vacancy | |
| 2256 | 747 | 15 | 1 | NTS | UDCL | 1 | ETAWA | Clear Vacancy |
| 2256 | 747 | 15 | 1 | NTS | LDCL | 1 | ETAWA | Clear Vacancy |
| 2256 | 747 | 15 | 2 | NTS | SUBS | 1 | ETAWA | Clear Vacancy |
| 1716 | 396 | 15 | 1 | PGT | PHYS | 1 | BABINA CANT. | Clear Vacancy |
| 1716 | 396 | 15 | 3 | TGT | ENGL | 1 | BABINA CANT. | Clear Vacancy |
| 1716 | 396 | 15 | 3 | TGT | MATH | 1 | BABINA CANT. | Clear Vacancy |
| 1716 | 396 | 15 | 1 | TGT | DRGT | 1 | BABINA CANT. | Clear Vacancy |
| 1716 | 396 | 15 | 4 | PRT | 1 | BABINA CANT. | Clear Vacancy | |
| 1716 | 396 | 15 | 1 | NTS | ASST | 1 | BABINA CANT. | Clear Vacancy |
| 1716 | 396 | 15 | 1 | NTS | LDCL | 1 | BABINA CANT. | Clear Vacancy |
| 1716 | 396 | 15 | 2 | NTS | SUBS | 1 | BABINA CANT. | Clear Vacancy |
| 1757 | 417 | 15 | 1 | PGT | PHYS | 1 | UNNAO | Clear Vacancy |
| 1757 | 417 | 15 | 1 | NTS | SUBS | 1 | UNNAO | Clear Vacancy |
| 1729 | 408 | 15 | 1 | TGT | MATH | S | JHANSI CANT. NO.II | Clear Vacancy |
| 1737 | 409 | 15 | 1 | PGT | HIND | 1 | KANPUR CHAKERI NO.III | Clear Vacancy |
| 1737 | 409 | 15 | 1 | TGT | DRGT | 1 | KANPUR CHAKERI NO.III | Clear Vacancy |
| 1717 | 410 | 15 | 1 | TGT | WETR | 1 | LUCKNOW BAKSHI KA TALAB (AFS) | Clear Vacancy |
| 1712 | 394 | 15 | 1 | NTS | SUBS | 1 | ALLAHABAD NEW CANTT | Clear Vacancy |
| 1732 | 409 | 15 | 1 | PGT | HIST | 1 | KANPUR CANTT | Clear Vacancy |
| 1726 | 406 | 15 | 1 | HDM | 1 | HAZARATPUR OEF | Clear Vacancy | |
| 1726 | 406 | 15 | 1 | PGT | ENGL | 1 | HAZARATPUR OEF | Clear Vacancy |
| 1726 | 406 | 15 | 1 | PGT | ECON | 1 | HAZARATPUR OEF | Clear Vacancy |
| 1726 | 406 | 15 | 1 | NTS | UDCL | 1 | HAZARATPUR OEF | Clear Vacancy |
| 1736 | 409 | 15 | 1 | PGT | PHYS | 1 | KANPUR CHAKERI NO.II | Clear Vacancy |
| 1736 | 409 | 15 | 1 | PGT | CHEM | 1 | KANPUR CHAKERI NO.II | Clear Vacancy |
| 2255 | 746 | 15 | 6 | PRT | 1 | CHITRAKOOT | Clear Vacancy | |
| 2255 | 746 | 15 | 1 | PRT | MUST | 1 | CHITRAKOOT | Clear Vacancy |
| 2255 | 746 | 15 | 1 | NTS | UDCL | 1 | CHITRAKOOT | Clear Vacancy |
| 2255 | 746 | 15 | 2 | NTS | SUBS | 1 | CHITRAKOOT | Clear Vacancy |
| 1730 | 408 | 15 | 1 | TGT | WETR | 1 | JHANSI CANT. NO.III | Clear Vacancy |
| 1719 | 399 | 15 | 1 | PGT | CHEM | 1 | BARABANKI | Clear Vacancy |
| 1719 | 399 | 15 | 1 | TGT | PETR | 1 | BARABANKI | Clear Vacancy |
| 1719 | 399 | 15 | 2 | NTS | SUBS | 1 | BARABANKI | Clear Vacancy |
| 1705 | 392 | 15 | 2 | NTS | LDCL | 1 | AGRA CANTT NO.II | Clear Vacancy |
| 1705 | 392 | 15 | 1 | NTS | SUBS | 1 | AGRA CANTT NO.II | Clear Vacancy |
| 1714 | 394 | 15 | 1 | TGT | DRGT | 1 | ALLAHABAD IIIT | Clear Vacancy |
| 1752 | 412 | 15 | 1 | TGT | MATH | 1 | MATHURA CANT. | Clear Vacancy |
| 1752 | 412 | 15 | 2 | NTS | LDCL | 1 | MATHURA CANT. | Clear Vacancy |
| 1752 | 412 | 15 | 1 | NTS | SUBS | 1 | MATHURA CANT. | Clear Vacancy |
| 2083 | 614 | 15 | 1 | TGT | DRGT | 1 | BADAUN | Clear Vacancy |
| 2083 | 614 | 15 | 1 | TGT | SANS | 1 | BADAUN | Clear Vacancy |
| 2083 | 614 | 15 | 1 | NTS | SUBS | 1 | BADAUN | Clear Vacancy |
| 2187 | 696 | 15 | 1 | TGT | ENGL | 1 | MAHOBA | Clear Vacancy |
| 2187 | 696 | 15 | 1 | TGT | MATH | 1 | MAHOBA | Clear Vacancy |
| 2187 | 696 | 15 | 1 | NTS | UDCL | 1 | MAHOBA | Clear Vacancy |
| 2187 | 696 | 15 | 2 | NTS | SUBS | 1 | MAHOBA | Clear Vacancy |
| 1754 | 414 | 15 | 1 | TGT | PETR | 2 | RAE BARELI NO.I | Clear Vacancy |
| 1738 | 409 | 15 | 1 | TGT | DRGT | 1 | KANPUR OEF NO.I | Clear Vacancy |
| 1738 | 409 | 15 | 1 | TGT | PETR | 1 | KANPUR OEF NO.I | Clear Vacancy |
| 1750 | 412 | 15 | 2 | NTS | SUBS | 1 | MATHURA MRP | Clear Vacancy |
| 1750 | 412 | 15 | 1 | PRT | MUST | 1 | MATHURA MRP | Clear Vacancy |
| 1750 | 412 | 15 | 1 | PGT | COMM | 1 | MATHURA MRP | Clear Vacancy |
| 1750 | 412 | 15 | 1 | TGT | SOST | 1 | MATHURA MRP | Clear Vacancy |
| 1750 | 412 | 15 | 1 | PGT | HIND | 1 | MATHURA MRP | Clear Vacancy |
| 1913 | 410 | 15 | 1 | NTS | SRST | 1 | R O LUCKNOW | Clear Vacancy |
| 1913 | 410 | 15 | 1 | NTS | SUBS | 1 | R O LUCKNOW | Clear Vacancy |


