
Junior Science Olympiad
Result KVS Lucknow Region Junior Science Olympiad 2010 ALL INDIA RANK LIST CUT
# OFF D.O.B 1.1.1996 MARKS 53 & ABOVE (Eligible for Orientation Camp)
| S. NO. | REGION NAME | CENTER NAME | NAME OF K.V. | ROLL NO | NAME OF STUDENT | CLASS | D.O.B. | MARKS | ALL INDIA RANK |
| 84 | LUCKNOW | K.V. AMC LUCKNOW | K.V. ALIGANJ | 151744020 | DEVANSH TIWARI | 10 | 08/03/96 | 69 | 19 |
| 85 | LUCKNOW | K.V. AMC LUCKNOW | K.V. ALIGANJ | 151744014 | ANAND SINHA | 10 | 01/28/96 | 68 | 20 |
| 86 | LUCKNOW | K.V. NO.2, AFS CHAKERI, KANPUR | K.V. NO.2, AFS CHAKERI, KNP | 151736009 | VARUN | 10 | 03/06/96 | 61 | 27 |
| 87 | LUCKNOW | K.V. NEW CANTT, ALLAHABAD | K.V. BAMRAULI | 151708003 | ANOOP PRASAD MISHRA | 10 | 03/25/96 | 57 | 31 |
| 88 | LUCKNOW | K.V. AMC LUCKNOW | K.V. ALIGANJ | 151744029 | STHAVI ASTHANA | 10 | 01/19/96 | 54 | 34 |
| 89 | LUCKNOW | K.V. NEW CANTT, ALLAHABAD | K.V. BAMRAULI | 151708004 | ASTRIT MANIKANTAN | 10 | 05/23/96 | 54 | 34 |
| 90 | LUCKNOW | K.V. AMC LUCKNOW | K.V. RDSO LUCKNOW | 151742004 | RAHUL MEENA | 10 | 01/05/96 | 53 | 35 |
| 91 | LUCKNOW | K.V. NEW CANTT, ALLAHABAD | K.V. BAMRAULI | 151708002 | VISHAL | 10 | 01/29/96 | 53 | 35 |
Note: "Please refere KVS website for All India Result of Ist KVS Junior Science Olympiad - 2010"


