
C.B.S.E.
- Overall Result (AISSCE 2010) Class XII (Performa 2A)
- Performance Index (AISSCE 2010) Class XII (Performa 2B)
- Subject Wise Result Analysis (AISSCE 2010) Class XII (Performa 2C)
- Regional Level Stream Wise Result Analysis (AISSCE 2010) Class XII
PASS PERCENTAGE OF THE REGION CLASS X (AISSCE 2010)
Sl. No.
Year
Total Examinees appeared
Total examinees passed
Pass percentage
1
2010
6145
5953
96.9
2
2009
6197
5864
94.63
3
2008
5705
5446
95.46
4
2007
5370
5098
94.93
5
2006
5151
4621
89.71
6
2005
4830
4377
90.62
PASS PERCENTAGE OF THE REGION CLASS XII (AISSCE 2010)
Sl. No.
Year
Total Examinees appeared
Total examinees passed
Pass percentage
1
2010
5293
4790
90.49
2
2009
4900
4537
92.59
3
2008
4742
4383
92.43
4
2007
4314
3990
92.49
5
2006
4067
3770
92.7
6
2005
3826
3610
94.35
PERFORMENCE INDEX OF THE REGION CLASS X (AISSCE 2010)
Sl. No.
Year
Performance index
1
2010
6.99 (CGPA)
2
2009
57.49
3
2008
59.49
4
2007
57.84
5
2006
57.06
6
2005
55.2
PERFORMENCE INDEX OF THE REGION CLASS XII (AISSCE 2010)
Sl. No.
Year
Performance index
1
2010
59.32
2
2009
58.88
3
2008
59.43
4
2007
59.59
5
2006
56.98
6
2005
57.79
Meritorious students of Class X-2010 who got A1 grade in all five subjects scoring 10 CGPA
S.No.
Name of KV
Name of students
1
AGRA NO 1 (AFS)
KANCHAN LAVANIA
2
AGRA NO 1 (AFS)
PRANSHU PRAJAPATI
3
AGRA NO 1 (AFS)
VIDIP PURI
4
AGRA NO 2 (CANTT GP ROAD)
AMITABH KUMAR SINHA
5
ALLAHABAD NEW CANTT
SATYAM DWIVEDI
6
FATEHGARH (RRC)
PRINCY GUPTA
7
JHANSI NO 3 (GGK MARG)
PRASHANT VARSHNEY
8
JHANSI NO 3 (GGK MARG)
SHOBHIT NAGAICH
9
KANPUR CHAKERI NO 1 (AFS)
ABHISHEK KUMAR GOYAL
10
KANPUR CHAKERI NO 1 (AFS)
NEHA GAUR
11
KANPUR CHAKERI NO 2 (AFS)
AARSHEE MISHRA
12
KANPUR CHAKERI NO 2 (AFS)
ABHISHEK CHAKRABORTY
13
KANPUR CHAKERI NO 2 (AFS)
ADITYA RASTOGI
14
KANPUR CHAKERI NO 2 (AFS)
ANUPAM SHARMA
15
KANPUR CHAKERI NO 2 (AFS)
SATYAM SAHOO
16
KANPUR IIT
ANKITA SINGH
17
KANPUR IIT
ANSHIKA NIGAM
18
KANPUR IIT
APOORV GARG
19
KANPUR IIT
AVINASH
20
KANPUR IIT
MONICA PODDAR
21
KANPUR IIT
NADEEM KHAN
22
LUCKNOW ALIGANJ
SANJEEV SHARMA
23
LUCKNOW ALIGANJ
SUSHANT CHAUHAN
24
LUCKNOW AMC
DIVYANSHU KUMAR VERMA
25
LUCKNOW AMC
RIYA RAY
26
LUCKNOW GOMTINAGAR
SHUBHAM MISHRA
27
LUCKNOW IIM
DIVYANSHU SHAHI
28
UNNAO
ANURAG TIWARI
DISTINGUISHED PASS-OUTS SECURING HIGHEST MARKS (AISSCE 2010) CLASS - XII - SCIENCE STREAM
| Sl. No. |
Position | Name of the KV | Name of the student | Marks Obtained | Marks in % |
| 1 | 1 | Lucknow Aliganj | AKASH CHANDRA | 482 | 96.4 |
| 2 | 2 | Aligarh | DUSHYANT SINGH | 477 | 95.4 |
| 3 | 3 | Agra No.1 AFS | AMIT KUMAR SHARMA | 473 | 94.6 |
| 4 | 4 | Kanpur Chakeri No.2 | AKSHARA SRIVASTAVA | 470 | 94.0 |
| 5 | 4 | Lucknow RDSO | SHUBHENDU SHARMA | 470 | 94.0 |
| 6 | 4 | Agra No.1 AFS | SONU BARAK | 470 | 94.0 |
| 7 | 5 | Kanpur IIT | ANOOP KUMAR YADAV | 469 | 93.8 |
| 8 | 5 | Allahabad Bamrauli | ADITYA RANJAN YADAV | 469 | 93.8 |
| 9 | 6 | Lucknow SGPGI | SABA SUHAIL | 468 | 93.6 |
| 10 | 6 | Kanpur Cantt. (S1) | AVANISH SINGH | 468 | 93.6 |
| 11 | 6 | Mankapur ITI | KARISHMA AZMANI | 468 | 93.6 |
| 12 | 6 | Kanpur Chakeri No.3 | PALLAVI MISHRA | 468 | 93.6 |
| 13 | 6 | Kanpur Armapur No.2 | SAAJAN SINGH | 468 | 93.6 |
| 14 | 7 | Agra No.1 AFS | SHRUTI GUPTA | 466 | 93.2 |
| 15 | 8 | Allahabad Naini | POOJA SINGH | 464 | 92.8 |
| 16 | 8 | Kanpur Chakeri No.3 | PIYUSH KUMAR SINHA | 464 | 92.8 |
| 17 | 9 | Lucknow IIM | NIDHI SINGH | 463 | 92.6 |
| 18 | 10 | Mathura Refinery | NAMRATA SINGH | 462 | 92.4 |
| 19 | 10 | Kanpur Chakeri No.3 | AWNISH KUMAR MISHRA | 462 | 92.4 |
| 20 | 10 | Allahabad Manauri | PIYUSHKANT SHUKLA | 462 | 92.4 |
| 21 | 11 | Agra No.1 AFS | NITESH CHAUDHARY | 461 | 92.2 |
| 22 | 11 | Mathura Cantt. | NEHA YADAV | 461 | 92.2 |
| 23 | 11 | Mathura Cantt. | DESH DEEPAK DIXIT | 461 | 92.2 |
| 24 | 12 | Agra No.1 AFS | RAJESH KUMAR | 460 | 92.0 |
| 25 | 12 | Lucknow RDSO | ZAREEN KHAN | 460 | 92.0 |
| 26 | 12 | Lucknow Gomtinagar | MILAN JAUHARI | 460 | 92.0 |
| 27 | 13 | Kanpur IIT | ROHIT SINGH | 459 | 91.8 |
| 28 | 13 | Amhat Sultanpur | SANJAY SINGH | 459 | 91.8 |
| 29 | 13 | Kanpur IIT | PALASH KATIYAR | 459 | 91.8 |
| 30 | 13 | Allahabad Naini | SAROJ YADAV | 459 | 91.8 |
| 31 | 13 | Dibiyapur NTPC | PIYUSH YADAV | 459 | 91.8 |
| 32 | 13 | Gonda Railway | SHISHU RAJ PANDEY | 459 | 91.8 |
| 33 | 14 | Jhansi Cantt. No.3 | AKANSHA RAJPUT | 458 | 91.6 |
| 34 | 14 | Allahabad COD Chheoki | RAHUL SINGH | 458 | 91.6 |
| 35 | 15 | Kanpur Cantt. (S2) | SOUMYA GUPTA | 457 | 91.4 |
| 36 | 15 | Allahabad Phulpur | ASHWANI YADAV | 457 | 91.4 |
| 37 | 15 | Kanpur IIT | ARPIT PRAKASH | 457 | 91.4 |
| 38 | 16 | Agra No.1 AFS | SAKET KUMAR JHA | 456 | 91.2 |
| 39 | 16 | Jhansi Cantt. No.3 | INZAMAMMUL AHMED | 456 | 91.2 |
| 40 | 16 | Lucknow Cantt. | SHASHI KANT SINGH KUSHWAHA | 456 | 91.2 |
| 41 | 16 | Kanpur IIT | MANISH | 456 | 91.2 |
| 42 | 16 | Kanpur Chakeri No.2 | NEHA SAHU | 456 | 91.2 |
| 43 | 16 | Kanpur Armapur No.2 | DEEPAK SHARMA | 456 | 91.2 |
| 44 | 16 | Mathura Cantt. | NAMITA MISHRA | 456 | 91.2 |
| 45 | 16 | Lucknow Gomtinagar | DANISH KAMAL | 456 | 91.2 |
| 46 | 17 | Mathura Refinery | DIGVIJAY SINGH | 455 | 91.0 |
| 47 | 17 | Kanpur Chakeri No.1 | PRIYA JAIN | 455 | 91.0 |
| 48 | 18 | Basti | GAURAV SINGH | 454 | 90.8 |
| 49 | 18 | Kanpur Chakeri No.3 | AKASH SINGH PARIHAR | 454 | 90.8 |
| 50 | 18 | Jhansi Cantt. No.3 | PUSHPIT BHARGAVA | 454 | 90.8 |
| 51 | 18 | Jhansi Cantt. No.2 | RAHUL KUMAR | 454 | 90.8 |
| 52 | 19 | Kanpur Armapur No.1 (S1) | ABHINAV SHUKLA | 453 | 90.6 |
| 53 | 19 | Kanpur Armapur No.1 (S1) | AKARSHAN SARKAR | 453 | 90.6 |
| 54 | 19 | Kanpur Chakeri No.1 | RITU SINGH | 453 | 90.6 |
| 55 | 20 | Allahabad Bamrauli | ARPIT JAISWAL | 452 | 90.4 |
| 56 | 20 | Kanpur Armapur No.2 | SANA KAUSER | 452 | 90.4 |
| 57 | 20 | Kanpur Armapur No.1 (S1) | ANKIT PATRO | 452 | 90.4 |
| 58 | 20 | Allahabad New Cantt. | SHRADDHA SINGH | 452 | 90.4 |
| 59 | 20 | Allahabad Manauri | GAURAV SINGH | 452 | 90.4 |
| 60 | 20 | Agra No.1 AFS | ANUBHAV SHUKLA | 452 | 90.4 |
| 61 | 20 | Raebareli | SHIVAM TRIPATHI | 452 | 90.4 |
DISTINGUISHED PASS-OUTS SECURING HIGHEST MARKS (AISSCE 2010) CLASS - XII - COMMERCE STREAM
| Sl. No. |
Position | Name of the KV | Name of the student | Marks Obtained | Marks in % |
| 1 | 1 | Kanpur Armapur No.2 | SHASHANK TRIPATHI | 466 | 93.2 |
| 2 | 2 | Kanpur Cantt. (S1) | AISHWARYA GUPTA | 462 | 92.4 |
| 3 | 3 | Agra No.1 AFS | KAMINI SINGHAL | 459 | 91.8 |
| 4 | 4 | Kanpur IIT | CHANDNI CHOPRA | 457 | 91.4 |
| 5 | 5 | Allahabad Bamrauli | NEETU SINGH | 448 | 89.6 |
| 6 | 6 | Amhat Sultanpur | SUBRAT KUMAR TIKADAR | 447 | 89.4 |
| 7 | 7 | Kanpur Armapur No.1 (S1) | ETIKA NAUTIYAL | 446 | 89.2 |
| 8 | 8 | Allahabad Phulpur | MONICA RAWAT | 441 | 88.2 |
| 9 | 9 | Kanpur Chakeri No.1 | SHAGAF AFROZ | 438 | 87.6 |
| 10 | 9 | Kanpur IIT | PURVI SAXENA | 438 | 87.6 |
| 11 | 10 | Kanpur Chakeri No.2 | CHITWAN GUPTA | 435 | 87.0 |
| 12 | 10 | Amhat Sultanpur | SHIV PRAKASH UPADHYAY | 435 | 87.0 |
| 13 | 11 | Amhat Sultanpur | KIRTI | 434 | 86.8 |
| 14 | 12 | Amhat Sultanpur | VANDANA MAURYA | 432 | 86.4 |
| 15 | 12 | Babina Cantt. | SHAHRUKH KHAN | 432 | 86.4 |
| 16 | 13 | Janshi Cantt. No.1 | SREENA MOHANAN | 431 | 86.2 |
| 17 | 14 | Kanpur IIT | SUGANDHA CHATURVEDI | 430 | 86.0 |
| 18 | 15 | Allahabad New Cantt. | POOJA | 429 | 85.8 |
| 19 | 15 | Allahabad Bamrauli | ADIL KHAN | 429 | 85.8 |
| 20 | 15 | Mankapur ITI | KRITIKA CHANDRA | 429 | 85.8 |
| 21 | 16 | Lucknow Cantt. | AKSHITA AGARWAL | 428 | 85.6 |
| 22 | 17 | Kanpur Cantt. (S1) | NIKHIL SHAH | 424 | 84.8 |
| 23 | 17 | Allahabad New Cantt. | SHIPRA SINGH | 424 | 84.8 |
| 24 | 17 | Amhat Sultanpur | HARSHIT KUMAR SRIVASTAVA | 424 | 84.8 |
| 25 | 18 | Raebareli | FATIMA ZOHRA | 422 | 84.4 |
| 26 | 19 | Raebareli | POOJA | 421 | 84.2 |
| 27 | 20 | Fatehgarh RRC | NIMISHA AGARWAL | 420 | 84.0 |
| 28 | 20 | Mathura Refinery | PRIYA CHATURVEDI | 420 | 84.0 |
DISTINGUISHED PASS-OUTS SECURING HIGHEST MARKS (AISSCE 2010) CLASS - XII - HUMANITIES STREAM
| Sl. No. |
Position | Name of the KV | Name of the student | Marks Obtained | Marks in % |
| 1 | 1 | Faizabad Cantt. | PRAGATI SINGH | 455 | 91.0 |
| 2 | 2 | Faizabad Cantt. | UPAMANYU SHUKLA | 434 | 86.8 |
| 3 | 3 | Mathura Refinery | NEETU KUMARI | 426 | 85.2 |
| 4 | 4 | Kanpur Chakeri No.1 | SHASHI CHANDRA | 420 | 84.0 |
| 5 | 4 | Lucknow Gomtinagar | ANGELA KIDWAI | 420 | 84.0 |
| 6 | 5 | Amhat Sultanpur | KUNWAR ARJUN PRASAD | 414 | 82.8 |
| 7 | 6 | Lucknow AMC | ANJALI KUMARI | 413 | 82.6 |
| 8 | 7 | Janshi Cantt. No.1 | DEVINA TIWARI | 412 | 82.4 |
| 9 | 8 | Allahabad New Cantt. | JYOTI | 410 | 82.0 |
| 10 | 8 | Faizabad Cantt. | KANCHAN KUMARI | 410 | 82.0 |
| 11 | 9 | Allahabad Old Cantt. | SUMAN LATA JHA | 409 | 81.8 |
| 12 | 9 | Mathura Refinery | NANDINI YADAV | 409 | 81.8 |
| 13 | 10 | Allahabad New Cantt. | SUSHMITA KUMARI | 407 | 81.4 |
| 14 | 11 | Faizabad Cantt. | NEHA GAUTAM | 403 | 80.6 |
| 15 | 12 | Mathura Refinery | PUSHPENDRA KUMAR | 402 | 80.4 |
| 16 | 12 | Agra No.1 AFS | GOUSIA PARVEEN | 402 | 80.4 |
| 17 | 13 | Raebareli | KALPANA | 401 | 80.2 |
| 18 | 14 | Faizabad Cantt. | TRIPTI DEVI | 400 | 80.0 |
| 19 | 15 | Lucknow AMC | NEELAM CHAND | 397 | 79.4 |
| 20 | 16 | Lucknow Gomtinagar | PRIYA SRIVASTAVA | 395 | 79.0 |
| 21 | 17 | Allahabad Old Cantt. | MEENAKSHI YADAV | 394 | 78.8 |
| 22 | 17 | Faizabad Cantt. | VIJETA CHAUDHARY | 394 | 78.8 |
| 23 | 17 | Faizabad Cantt. | SANA FATIMA | 394 | 78.8 |
| 24 | 18 | Lucknow SGPGI | KIRAN PANDEY | 393 | 78.6 |
| 25 | 18 | Mathura Refinery | VARSHA CHAUDHARY | 393 | 78.6 |
| 26 | 19 | Lucknow Gomtinagar | SHIVANI VERMA | 391 | 78.2 |
| 27 | 20 | Faizabad Cantt. | JYOTI TIWARI | 389 | 77.8 |
DISTINGUISHED PASS-OUTS SECURING HIGHEST MARKS (AISSCE 2010) CLASS - XII - FMM STREAM
| Sl. No. |
Position | Name of the KV | Name of the student | Marks Obtained | Marks in % |
| 1 | 1 | Kanpur Armapur No.2 | MITESH GODBOLE | 379 | 75.8 |
| 2 | 2 | Kanpur Armapur No.2 | NEHA GIRI | 358 | 71.6 |
| 3 | 3 | Kanpur Armapur No.2 | REETIKA | 342 | 68.4 |
| 4 | 4 | Kanpur Armapur No.2 | ABHINAV KUMAR | 304 | 60.8 |
{/tabs}


