
Staff Members
Staff Details of Regional Office
| S.No. | Name | Designation | Employee Code | Date of joining the Regional Office | Date of joining the office | Date of joining the present post | Date of joining the KVS |
| 1 | Sh A.K. Vajpayee | Assistant Commissioner | 9772 | 16.05.11 | 29.12.2008 | 14.08.1978 | |
| 2 | Sh K. M. Bhatnagar | Education Officer | 25984 | 01.09.09 | 01.09.09 | 26.12.78 | |
| 3 | Sh. K.S. Yadav | Education Officer | 1449 | 25.04.11 | 19.10.09 | 15.11.88 | |
| 4 | Sh M. L. Sahu | Administrative Officer | 26596 | 12.05.08 | 29.04.02 | 29.04.02 | |
| 5 | Sh A. K. Srivastava | Audit & Accounts Officer | 6825 | 03.08.10 | 07.11.01 | 07.11.01 | |
| 6 | Section Officer (Admn) | ||||||
| 7 | Sh V. P. Srivastava | Section Officer(A/C) | 2514 | 06.10.03 | 06.10.03 | 03.09.75 | |
| 8 | Sh V.K. Tiwari | Assistant | 47333 | 01.02.11 | 01.02.11 | 01.02.11 | |
| 9 | Sh Ram Kishun | Assistant | 41930 | 17.11.08 | 30.1.2000 | 05.01.83 | |
| 10 | Sh Ram Kishan Meena | Assistant | 2288 | 20.09.04 | 23.11.99 | 17.12.86 | |
| 11 | Sh Amitabh Singh | Assistant | 21565 | 26.04.06 | 16.07.92 | 29.06.74 | |
| 12 | Sh Yashpal Kohli | Assistant | 21977 | 04.06.11 | 01.08.84 | 07.08.76 | |
| 13 | Dr Satish Chandra | Hindi Translator | 3887 | 22.12.92 | 22.12.92 | 22.12.92 | |
| 14 | Smt Pritam Kaur | UDC | 1728 | 05.06.08 | 31.07.88 | 21.02.83 | |
| 15 | Smt Anjana Srivastava | UDC | 3889 | 17.09.04 | 11.09.02 | 20.10.86 | |
| 16 | Sh M. C. Joshi | UDC | 3891 | 06.08.08 | 15.9.86 | 07.12.81 | |
| 17 | Sh P. S. Verma | UDC | 2279 | 27.11.06 | 23.11.94 | 01.10.86 | |
| 18 | Sh S. K. Pandey | UDC | 3474 | 15.07.10 | 23.08.88 | 02.08.82 | |
| 19 | Sh. D.K. Pandey | UDC | 46292 | 27.01.10 | 27.01.10 | 27.01.10 | |
| 20 | Km Manju Lata | Junior Stenographer | 47332 | 08.09.10 | 08.09.10 | 08.09.10 | |
| 21 | Sanoj Kumar | Junior Stenographer | 47601 | 13.05.11 | 13.05.11 | 13.05.11 | |
| 22 | Km. Sweta Mishra | LDC | 47602 | 19.05.11 | 19.05.11 | 19.05.11 | |
| 23 | Smt Vinay Kumari Srivastava | LDC | 2785 | 19.09.02 | 25.03.96 | 25.03.96 | |
| 24 | Sh Vinod Kumar | LDC | 11780 | 16.06.08 | 05.08.95 | 05.08.95 | |
| 25 | Smt Neerja Shukla | LDC | 2788 | 03.09.07 | 23.09.96 | 23.09.96 | |
| 26 | Ramesh Chandra | LDC | 41909 | 13.06.11 | 31.03.97 | 31.03.97 | |
| 27 | Sh S. D. Gupta | Driver | 3886 | 01.10.83 | 01.10.83 | 01.10.83 | |
| 28 | Sh Vinod Sundriyal | Sub Staff | 3884 | 08.09.86 | 08.09.86 | 08.09.86 | |
| 29 | Sh Ashok Kumar | Sub Staff | 2790 | 01.06.05 | 03.01.92 | 03.01.92 | |
| 30 | Sh Vijay Singh | Sub Staff | 2789 | 31.03.97 | 31.03.97 | 31.03.97 | |
| 31 | Sh Girish Kumar | Sub Staff | 2787 | 14.06.05 | 31.12.90 | 31.12.90 | |


