
Student Achievers
Year 2010
LIST OF MERITORIOUS STUDENTS OF KVS LUCKNOW REGION WHO GET CASH AWARD OF Rs 5000
CONGRATULATIONS !
# Class X Students Securing A1 Grade in all Five Subjects:
| S.No. | Name of KV | Name of students |
| 1 | AGRA NO 1 (AFS) | KANCHAN LAVANIA |
| 2 | AGRA NO 1 (AFS) | PRANSHU PRAJAPATI |
| 3 | AGRA NO 1 (AFS) | VIDIP PURI |
| 4 | AGRA NO 2 (CANTT GP ROAD) | AMITABH KUMAR SINHA |
| 5 | ALLAHABAD NEW CANTT | SATYAM DWIVEDI |
| 6 | FATEHGARH (RRC) | PRINCY GUPTA |
| 7 | JHANSI NO 3 (GGK MARG) | PRASHANT VARSHNEY |
| 8 | JHANSI NO 3 (GGK MARG) | SHOBHIT NAGAICH |
| 9 | KANPUR CHAKERI NO 1 (AFS) | ABHISHEK KUMAR GOYAL |
| 10 | KANPUR CHAKERI NO 1 (AFS) | NEHA GAUR |
| 11 | KANPUR CHAKERI NO 2 (AFS) | AARSHEE MISHRA |
| 12 | KANPUR CHAKERI NO 2 (AFS) | ABHISHEK CHAKRABORTY |
| 13 | KANPUR CHAKERI NO 2 (AFS) | ADITYA RASTOGI |
| 14 | KANPUR CHAKERI NO 2 (AFS) | ANUPAM SHARMA |
| 15 | KANPUR CHAKERI NO 2 (AFS) | SATYAM SAHOO |
| 16 | KANPUR IIT | ANKITA SINGH |
| 17 | KANPUR IIT | ANSHIKA NIGAM |
| 18 | KANPUR IIT | APOORV GARG |
| 19 | KANPUR IIT | AVINASH |
| 20 | KANPUR IIT | MONICA PODDAR |
| 21 | KANPUR IIT | NADEEM KHAN |
| 22 | LUCKNOW ALIGANJ | SANJEEV SHARMA |
| 23 | LUCKNOW ALIGANJ | SUSHANT CHAUHAN |
| 24 | LUCKNOW AMC | DIVYANSHU KUMAR VERMA |
| 25 | LUCKNOW AMC | RIYA RAY |
| 26 | LUCKNOW GOMTINAGAR | SHUBHAM MISHRA |
| 27 | LUCKNOW IIM | DIVYANSHU SHAHI |
| 28 | UNNAO | ANURAG TIWARI |
# List of Toppers Securing 461 & Above Marks (XII Science Stream):
| Sl. No. |
Position | Name of the KV | Name of the student | Marks Obtained | Marks in % |
| 1 | 1 | Lucknow Aliganj | AKASH CHANDRA | 482 | 96.4 |
| 2 | 2 | Aligarh | DUSHYANT SINGH | 477 | 95.4 |
| 3 | 3 | Agra No.1 AFS | AMIT KUMAR SHARMA | 473 | 94.6 |
| 4 | 4 | Kanpur Chakeri No.2 | AKSHARA SRIVASTAVA | 470 | 94.0 |
| 5 | 4 | Lucknow RDSO | SHUBHENDU SHARMA | 470 | 94.0 |
| 6 | 4 | Agra No.1 AFS | SONU BARAK | 470 | 94.0 |
| 7 | 5 | Kanpur IIT | ANOOP KUMAR YADAV | 469 | 93.8 |
| 8 | 5 | Allahabad Bamrauli | ADITYA RANJAN YADAV | 469 | 93.8 |
| 9 | 6 | Lucknow SGPGI | SABA SUHAIL | 468 | 93.6 |
| 10 | 6 | Kanpur Cantt. (S1) | AVANISH SINGH | 468 | 93.6 |
| 11 | 6 | Mankapur ITI | KARISHMA AZMANI | 468 | 93.6 |
| 12 | 6 | Kanpur Chakeri No.3 | PALLAVI MISHRA | 468 | 93.6 |
| 13 | 6 | Kanpur Armapur No.2 | SAAJAN SINGH | 468 | 93.6 |
| 14 | 7 | Agra No.1 AFS | SHRUTI GUPTA | 466 | 93.2 |
| 15 | 8 | Allahabad Naini | POOJA SINGH | 464 | 92.8 |
| 16 | 8 | Kanpur Chakeri No.3 | PIYUSH KUMAR SINHA | 464 | 92.8 |
| 17 | 9 | Lucknow IIM | NIDHI SINGH | 463 | 92.6 |
| 18 | 10 | Mathura Refinery | NAMRATA SINGH | 462 | 92.4 |
| 19 | 10 | Kanpur Chakeri No.3 | AWNISH KUMAR MISHRA | 462 | 92.4 |
| 20 | 10 | Allahabad Manauri | PIYUSHKANT SHUKLA | 462 | 92.4 |
| 21 | 11 | Agra No.1 AFS | NITESH CHAUDHARY | 461 | 92.2 |
| 22 | 11 | Mathura Cantt. | NEHA YADAV | 461 | 92.2 |
| 23 | 11 | Mathura Cantt. | DESH DEEPAK DIXIT | 461 | 92.2 |
# List of Toppers in CBSE Exam (AISSCE - XII Commerce Stream) - Securing 436 & Above Marks:
| Sl. No. |
Position | Name of the KV | Name of the student | Marks Obtained | Marks in % |
| 1 | 1 | Kanpur Armapur No.2 | SHASHANK TRIPATHI | 466 | 93.2 |
| 2 | 2 | Kanpur Cantt. (S1) | AISHWARYA GUPTA | 462 | 92.4 |
| 3 | 3 | Agra No.1 AFS | KAMINI SINGHAL | 459 | 91.8 |
| 4 | 4 | Kanpur IIT | CHANDNI CHOPRA | 457 | 91.4 |
| 5 | 5 | Allahabad Bamrauli | NEETU SINGH | 448 | 89.6 |
| 6 | 6 | Amhat Sultanpur | SUBRAT KUMAR TIKADAR | 447 | 89.4 |
| 7 | 7 | Kanpur Armapur No.1 (S1) | ETIKA NAUTIYAL | 446 | 89.2 |
| 8 | 8 | Allahabad Phulpur | MONICA RAWAT | 441 | 88.2 |
| 9 | 9 | Kanpur Chakeri No.1 | SHAGAF AFROZ | 438 | 87.6 |
| 10 | 9 | Kanpur IIT | PURVI SAXENA | 438 | 87.6 |
# List of Toppers in CBSE Exam (AISSCE - XII Humaniteis Stream) - Securing 413 & Above Marks:
| Sl. No. |
Position | Name of the KV | Name of the student | Marks Obtained | Marks in % |
| 1 | 1 | Faizabad Cantt. | PRAGATI SINGH | 455 | 91.0 |
| 2 | 2 | Faizabad Cantt. | UPAMANYU SHUKLA | 434 | 86.8 |
| 3 | 3 | Mathura Refinery | NEETU KUMARI | 426 | 85.2 |
| 4 | 4 | Kanpur Chakeri No.1 | SHASHI CHANDRA | 420 | 84.0 |
| 5 | 4 | Lucknow Gomtinagar | ANGELA KIDWAI | 420 | 84.0 |
| 6 | 5 | Amhat Sultanpur | KUNWAR ARJUN PRASAD | 414 | 82.8 |
| 7 | 6 | Lucknow AMC | ANJALI KUMARI | 413 | 82.6 |


