
Directory of Principals
| Sl. No. | Name of Kendriya Vidyalaya | Name of the Principal | Date of birth (DD/MM/YYYY) | Date of joining the KV (DD/MM/YYYY) | Subject | Telephone no. of office with STD Code | Telephone no. of residence with STD Code | E-mail ID of the Principal | ||
| 1 | Agra, No1, AFS | Dr. Satyendra Pal Tyagi | 01.01.1953 | 08.08.2009 | Chemistry | 0562 | 2400754 | 0562 | 2301374/2400523 | |
| 2 | Agra, No.2, Cantt. | Mr.S.D. Singh | 18.06.1950 | 29.06.2011 | 0562 | 2227328 | 0562 | 2301011 | ||
| 3 | Agra, No.3, Cantt. | Mr. A.P. Mishra | 20.12.1955 | 19.09.2008 | Chemistry | 0562 | 2413580 | 0562 | 9412270040 | |
| 4 | Aligarh | Mr.Naresh Chandra | 0571 | 2409478 | 0571 | 2762908 | ||||
| 5 | Allahabad, Bamrauli | Sh. Mathura Prasad | 24.11.1951 | 07.01.2011 | Hindi | 0532 | 2580425 | 0532 | 2580427 | |
| 6 | Allahabad, Chheoki | Sh. R.N. Prasad | 03.11.1951 | 09.06.2008 | Chemistry | 0532 | 2696007 | 0532 | 2697577 | |
| 7 | Allahabad,IIIT Jalwa | Sh. Om Prakash | 01.11.1954 | 28.06.2010 | History | 0532 | 2552335 | 0532 | 2230037 | |
| 8 | Allahabad,Manauri | Smt. Shalini Dixit | 29.03.1965 | 23.11.2009 | Maths | 0532 | 2702565 | 0532 | 2702562 | |
| 9 | Allahabad,Naini | Sh. Daroga Pandey | 12.07.1953 | 05.12.2009 | Biology | 0532 | 2687814 | 0532 | 2445481 | |
| 10 | Allahabad,New Cantt. | Sh. J. P. N. Dwivedi | 30.01.1953 | 11.08.2008 | English | 0532 | 2622058 | 0532 | 2420697 | |
| 11 | Allahabad,Old Cantt. | Sh. Bishun Dayal | 15.01.1963 | 30.05.2005 | Hindi | 0532 | 2441722 | 0532 | 2440308 | |
| 12 | Allahabad,Phulpur | Sh. V.P. Shukla | 16.02.1952 | 23.05.2008 | Commerce | 05332 | 251202 | 05332 | 251202 | |
| 13 | Amhat, Sultanpur | Sh.Sant Lal Karun | 17.01.1961 | 01.09.2010 | Hindi | 05362 | 231184 | 05362 | 231184 | |
| 14 | Babina Cantt. | Sh. R. C. Rastogi | 03.03.1954 | 11.08.2008 | Maths | 0510 | 2740244/2741934 | 0510 | 2740244 | |
| 15 | Balarampur (Gonda) | Sh. Jamuna Yadav | 14.04.1955 | 23.05.2008 | Biology(Zoology) | 05263 | 235827 | 05263 | ||
| 16 | Barabanki | Sh. R.K. Dwivedi | 05.01.1953 | 23.08.2010 | Maths | 05248 | 250189/220038 | 05248 | ||
| 17 | Basti | Smt Saroj Sachan | 19.09.1959 | 02.09.2006 | Hindi | 05542 | 205944 / 246578 | 05542 | 246646 | |
| 18 | Bulandshahar | Sh. R.K. Sharma | 01.01.1960 | 30.05.2008 | Chemistry | 05732 | 282232 | 05732 | 280355 | |
| 19 | Dibiyapur NTPC | Sh. K.K.Sinha | 01.01.1955 | 03.08.2007 | Chemistry | 05683 | 282672 | 05683 | 282677 | |
| 20 | Faizabad, Cantt. | Sh. S. P. Ram | 08.01.1954 | 13.06.2009 | Hindi | 05278 | 222591 | 05278 | 220369 | |
| 21 | Fatehgarh, RRC | Sh. R. P. Diwakar | 24.02.1953 | Economics | 05692 | 234324 | 05692 | 234204 | ||
| 22 | Gonda, Railway | Mrs. Kiran Bala | 01.07.1961 | 16.06.2008 | Hindi | 05262 | 260112 | 05262 | ||
| 23 | Hazratpur, OEF | Sh. R.N. Pandey | 05612 | 276147 | 05612 | 276212 | ||||
| 24 | Jagdishpur BHEL | Sh.O.P. Rai | 21.07.1956 | 07.02.2011 | Commerce | 05361 | 270176 | 05361 | 271043 | |
| 25 | Janshi Cantt.No.1 | Sh. Shailendra Kumar | 05.01.1952 | 25.07.2006 | Biology(Botany) | 0510 | 2473905 | 0510 | 2472696 | |
| 26 | Jhansi Cantt.No.2 | Sh. Mohan Lal | 19.08.1957 | 01.08.2007 | History | 0510 | 2471442 | 0510 | 2471603 | |
| 27 | Jhansi Cantt.No.3 |
Smt. Pallavi Sharma |
21.07.11 | 0510 | 2481401 | 0510 | 2481401 | |||
| 28 | Kanpur,Armapur No.1 | Dr. Mahendra Singh | 15.09.1955 | 07.02.2011 | English (Lit.) | 0512 | 2513060 | 0512 | 2510972 | |
| 29 | Kanpur,Armapur No.2 | Sh. Rakesh Chaturvedi | 18.07.2011 | 0512 | 2213175 | 0512 | 2240874 | |||
| 30 | Kanpur Cantt. | Sh. R.P. Dwivedi | 24.04.1962 | 30.06.2010 | Physics | 0512 | 2383589 | 0512 | 2380022 | |
| 31 | Kanpur, Chakeri,No.1 | Mr.D.K.Dwivedi | 11.09.1963 | 16.06.2006 | English | 0512 | 2401366 | 0512 | 2406264 | |
| 32 | Kanpur, Chakeri,No.2 | Sh.R.K. Gautam | 04.08.1952 | 11.02.2011 | 0512 | 2404832 / 2403792 | 0512 | 2403050 | ||
| 33 | Kanpur, Chakeri,No.3 | Sh. B.K. Gupta | 30.01.1952 | 10.06.2006 | Physics | 0512 | 2401136 | 0512 | 2573711 | |
| 34 | Kanpur, IIT | Sh. T.Z. Nakvi | 0512 | 2591714/2590145 | 0512 | 2591620 | ||||
| 35 | Kanpur, OEF | Sh. T.N. Tiwari | Biology | 0512 | 2330397 | 0512 | 2383242 | |||
| 36 | Kanpur Raksha vihar | Sh. R.B. Mishra | 05.08.1952 | 28.09.2010 | Biology(Botany) | 0512 | 2422570 | 0512 | 2574604 | |
| 37 | Lucknow, Aliganj | Sh. C. K. Ojha | 25.06.1956 | 07.01.2010 | Biology | 0522 | 2746005 / 2746003 | 0522 | 2746002 | |
| 38 | Lucknow, AMC | Sh. D. R. S. Chauhan | 10-07-1955 | 03-10-2009 | Hindi | 0522 | 2480595 | 0522 | 2483722 | |
| 39 | Lucknow, BKT | Sh. C.P. Singh | 14.07.2011 | 05212 | 298096 | 05212 | 2788383 | |||
| 40 | Lucknow Cantt. | Sh. Ravi Chandra | 04.06-1957 | 01.02.2011 | English | 0522 | 2480796 | 0522 | 2397567 | |
| 41 | Lucknow, Gomtinagar | Shri Arvind Gaur | 28.06.1961 | 19.11.2009 | Maths | 0522 | 2391290 | 0522 | ||
| 42 | Lucknow, IIM | Sh. A.Lateef | English | 0522 | 2734722/ 2734627 | 0522 | 2330549 | |||
| 43 | Lucknow, Memaura | Sh.R.D.Pandey | 01.01.1954 | 03.04.2006 | Maths | 0522 | 2864103 | 0522 | 2864103 | |
| 44 | Lucknow, RDSO | Sh. B.K. Tripathi | 01.07.1955 | 05.02.2011 | Hindi | 0522 | 2450033 | 0522 | 2788752 | |
| 45 | Lucknow, SGPGI | Sh. Sanjeev Kumar | 24.08.1956 | 17.07.2006 | History | 0522 | 2668083/2668015 | 0522 | 2668044 | |
| 46 | Lucknow, Bijnaur | Sh. P.N. Ram | Chemistry | 0522 | 2817777/2817630 | 0522 | 2990272 | |||
| 47 | Mankapur, ITI | Sh. D.S. Ram | 16.10.1956 | 07.06.2008 | Geography | 05265 | 273422 | 05265 | 230168 | |
| 48 | Mathura, Baad | Mrs Prabha Gaur | 24.07.1957 | 20.09.2010 | Maths | 0565 | 2430639 | 0565 | 2430096 | |
| 49 | Mathura, Cantt. | Dr. G.B. Pandey | 25.07.1951 | 13.06.2007 | Maths | 0565 | 2471583 | 0565 | 2505116 | |
| 50 | Mathura Refinery | Mr. N.S. Pal | 01.01.1952 | 30.06.2010 | Hindi | 0565 | 2416171 / 2431010 | 0565 | 2431540 | |
| 51 | Raebareli | Sh.S.D. Arora | 25.05.1953 | 16.08.2007 | Maths | 0535 | 2701769 | 0535 | 2700928 | |
| 52 | Sitapur | Smt. Savitri Devi | 15.01.1961 | 06.08.2007 | Geography | 05862 | 270695 | 05862 | ||
| 53 | Talbehat | Sh. Alam Parvez | 05175 | 282024 | 05175 | |||||
| 54 | Unnao | Mrs Geeta | 30.06.1970 | 16.06.2010 | English | 0515 | 2829306 | 0515 | 2829470 | |
| 55 | Akbarpur Mati, Kanpur | Sh. B.L. Raman | 13.01.1952 | 30.05.2008 | Hindi | 05111 | 270230 | 05111 | ||
| 56 | Budaun | Sh. Dayal | Biology(Zoology) | 05832 | 268494 | 05832 | ||||
| 57 | Pilibhit | Sh. Rahul Saxena | 18.03.1960 | 27.10.2010 | Physics | 05882 | 253319 | 05882 | ||
| 58 | Lakhimpur Keri | Mrs. Amita Singh | 16.10.1964 | 05.01.2011 | Hindi | 05872 | 278431 | 05872 | ||
| 59 | Etah | Mr. N.S. yadav | 01.05.1956 | 27.10.2010 | Biology | 05742 | 239425 | |||
| 60 | Mahoba | Sh. R.B. Dwivedi | 05281 | 253201 | ||||||
| 61 | CRPF Allahabad | Ms. Gayatri Devi, PPL Gr. II | 08.11.1965 | 01.09.2010 | Hindi | 0533 | 5211671 | |||
| 62 | Hathras | Mr. H.L. Sharma | 30.07.1954 | 23.03.2011 | Botany | 05722 | 232464 | |||
| 63 | Etawah | Sh. J.P. Tripathi | 05688 | 258600 | ||||||
| 64 | Lalitpur | Smt. Vijaya Kharait | 05176 | 276200 | ||||||
| 65 | Chitrakoot | Mr. G.S. Chaturvedi | 05198 | 240200 | ||||||


